2022 Prices:
Date | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
---|---|---|---|---|
Jan, Feb, Mar, Nov, Dec (excl Xmas) - all with pool | £7,868 | £9,179 | £10,490 | £13,113 |
Feb Half Term, April, May - all with pool | £8,655 | £10,098 | £11,540 | £14,425 |
May no pool, Oct with pool | £8,475 | £9,888 | £11,300 | £14,125 |
Easter with pool, Jun & Jul no pool | £9,087 | £10,602 | £12,116 | £15,145 |
Jul with pool | £18,285 | |||
Aug with pool | £19,250 | |||
Sep with pool | £8,673 | £10,119 | £11,564 | £14,455 |
Oct Half Term with pool | £8,667 | £10,112 | £11,556 | £14,445 |
Xmas with pool | £15,400 | £19,250 |
Small group rates and shorter durations sometimes available for last minute enquiries, please contact us for more details.
Inclusions
- Premium Bed linen
- Towels (beach towels not included)
- Bramley Toiletries
- Utilities
- WiFi
- Bathrobe and slippers
- Bottle of local gin, snacks, local cake, tea, coffee and milk on arrival
Restrictions
- No smoking
- Minimum three night stay at weekends
- Minimum three night stay over Bank Holidays
- Minimum five night stay at Christmas & New Year
- Minimum seven night stay in July & August with pool (Fri – Fri)
- All rentals commence at 4pm on the day of arrival and terminate at 10am on the day of departure, unless otherwise agreed prior to arrival.
- Hen or stag groups by prior agreement only and subject to an increased damage deposit.
- Sorry no pets.
WEDDING PRICES ON APPLICATION